The Z80 Instruction Set
OR OTDR OTIR OUT OUTD OUTI
Instruction | Opcode | B | Ts | S | Z | P | C |
---|
OR (HL) | B6 | 1 | 7 | 7 | z | P | 0
|
OR (IX+d) | DD B6 d | 3 | 19 | 7 | z | p | 0
|
OR (IY+d) | FD B6 d | 3 | 19 | 7 | z | p | 0
|
OR A | B7 | 1 | 4 | 7 | z | p | 0
|
OR B | B0 | 1 | 4 | 7 | z | p | 0
|
OR C | B1 | 1 | 4 | 7 | z | p | 0
|
OR D | B2 | 1 | 4 | 7 | z | p | 0
|
OR E | B3 | 1 | 4 | 7 | z | p | 0
|
OR H | B4 | 1 | 4 | 7 | z | p | 0
|
OR HIX | DD B4 | 2 | 8 | 7 | z | p | 0
|
OR HIY | FD B4 | 2 | 8 | 7 | z | p | 0
|
OR L | B5 | 1 | 4 | 7 | z | p | 0
|
OR LIX | DD B5 | 2 | 8 | 7 | z | p | 0
|
OR LIY | FD B5 | 2 | 8 | 7 | z | p | 0
|
OR n | F6 n | 2 | 7 | 7 | z | p | 0
|
OTDR | ED BB | 2 | z16nz21 | ? | 1 | ? | -
|
OTIR | ED B3 | 2 | zI6nz21 | ? | I | ? | -
|
OUT (C),A | ED 79 | 2 | 12 | - | - | - | -
|
OUT (C),B | ED 41 | 2 | 12 | - | - | - | -
|
OUT (C),C | ED 49 | 2 | 12 | - | - | - | -
|
OUT (C),D | ED 51 | 2 | 12 | - | - | - | -
|
OUT (C),E | ED 59 | 2 | 12 | - | - | - | -
|
OUT (C),H | ED 61 | 2 | 12 | - | - | - | -
|
OUT (C),L | ED 69 | 2 | 12 | - | - | - | -
|
OUT (n),A | D3 n | 2 | 11 | - | - | - | -
|
OUTD | ED AB | 2 | 16 | ? | <>B | ? | -
|
OUTI | ED A3 | 2 | 16 | ? | <>B | ? | -
|
David Cantrell, March 1996