The Z80 Instruction Set
DAA DEC DI DJNZ
Instruction | Opcode | B | Ts | S | Z | P | C |
---|
DAA | 27 | 1 | 4 | 7 | z | p | c
|
DEC (HL) | 35 | 1 | 11 | 7 | z | v | -
|
DEC (IX+d) | DD 35 d | 3 | 23 | 7 | z | v | -
|
DEC (IY+d) | FD 35 d | 3 | 23 | 7 | z | v | -
|
DEC A | 3D | 1 | 4 | 7 | z | v | -
|
DEC B | 05 | 1 | 4 | 7 | z | v | -
|
DEC BC | 0B | 1 | 6 | - | - | - | -
|
DEC C | 0D | 1 | 4 | 7 | z | v | -
|
DEC D | 15 | 1 | 4 | 7 | z | v | -
|
DEC DE | 1B | I | 6 | - | - | - | -
|
DEC E | 1D | 1 | 4 | 7 | z | v | -
|
DEC H | 25 | 1 | 4 | 7 | z | v | -
|
DEC HIX | DD 25 | 2 | 8 | 7 | z | v | -
|
DEC HIY | FD 25 | 2 | 8 | 7 | z | v | -
|
DEC HL | 2B | 1 | 6 | - | - | - | -
|
DEC IX | DD 2B | 2 | 10 | - | - | - | -
|
DEC IY | FD 2B | 2 | 10 | - | - | - | -
|
DEC L | 2D | 1 | 4 | 7 | z | v | -
|
DEC LIX | DD 2D | 2 | 8 | 7 | z | v | -
|
DEC LIY | FD 2D | 2 | 8 | 7 | z | v | -
|
DEC SP | 3B | 1 | 6 | - | - | - | -
|
DI | F3 | 1 | 4 | - | - | - | -
|
DJNZ d | 10 d | 2 | t13f8 | - | - | - | -
|
David Cantrell, March 1996