The Z80 Instruction Set
CALL CCF CP CPD CPDR CPI CPIR CPL
| Instruction | Opcode | B | Ts | S | Z | P | C |
|---|
| CALL addr | CD dr ad | 3 | 17 | - | - | - | -
|
| CALL c,addr | DC dr ad | 3 | t17f10 | - | - | - | -
|
| CALL m,addr | FC dr ad | 3 | t17f10 | - | - | - | -
|
| CALL nc,addr | D4 dr ad | 3 | t17f10 | - | - | - | -
|
| CALL nz,addr | C4 dr ad | 3 | t17f10 | - | - | - | -
|
| CALL p,addr | F4 dr ad | 3 | t17f10 | - | - | - | -
|
| CALL po,addr | E4 dr ad | 3 | t17f10 | - | - | - | -
|
| CALL pe,addr | EC dr ad | 3 | t17f10 | - | - | - | -
|
| CALL z,addr | CC dr ad | 3 | t17f10 | - | - | - | -
|
| CCF | 3F | 1 | 4 | - | - | - | x
|
| CP (HL) | BE | 1 | 7 | =7 | = | v | <
|
| CP (IX+d) | DD BE d | 3 | 19 | =7 | = | v | <
|
| CP (IY+d) | FD BE d | 3 | 19 | =7 | = | v | <
|
| CP A | BF | 1 | 4 | =7 | = | v | <
|
| CP B | B8 | 1 | 4 | =7 | = | v | <
|
| CP C | B9 | 1 | 4 | =7 | = | v | <
|
| CP D | BA | 1 | 4 | =7 | = | v | <
|
| CP E | BB | 1 | 4 | =7 | = | v | <
|
| CP H | BC | 1 | 4 | =7 | = | v | <
|
| CP HIX | DD BC | 2 | 8 | =7 | = | v | <
|
| CP HIY | FD BC | 2 | 8 | =7 | = | v | <
|
| CP L | BD | 1 | 4 | =7 | = | v | c
|
| CP LIX | DD BD | 2 | 8 | =7 | = | v | <
|
| CP LIY | FD BD | 2 | 8 | =7 | = | v | <
|
| CP n | FE n | 2 | 7 | =7 | = | v | <
|
| CPD | ED A9 | 2 | 16 | ? | =A | BC | -
|
| CPDR | ED B9 | 2 | =16#21 | ? | =A | BC | -
|
| CPI | ED A1 | 2 | 16 | ? | =A | BC | -
|
| CPIR | ED B2 | 2 | =16#21 | ? | =A | BC | -
|
| CPL | 2F | 1 | 4 | - | - | - | -
|
David Cantrell, March 1996